
Tribute
Tribute from the Amateur Astronomy Association of Marrakech: Tribute received for exceptional contributions to astronomy in the Marrakech region.

Research works
Winning the 1st prize in the 'My Thesis in 5 Minutes' competition during the Astronomical Festival in Marrakech.

Recognition
The asteroid 176532 Boskri (2002 AF2) bears my name in recognition of my contributions to astronomy and planetary sciences. 🚀✨
Orbital elements
| Element | Value | Uncertainty (1-sigma) | Units |
|---|---|---|---|
| e | 0.1454672276787305 | 3.6679E-8 | – |
| a | 3.16978867713184 | 1.6605E-8 | au |
| q | 2.70868830594204 | 1.1951E-7 | au |
| i | 6.449408316595262 | 3.9592E-6 | deg |
| node | 290.9473174097833 | 4.4676E-5 | deg |
| peri | 160.918154984138 | 4.787E-5 | deg |
| M | 31.95832358985962 | 1.7046E-5 | deg |
| tp | 2460417.510832850611 | 9.7059E-5 | TDB |
| period | 2061.312759054812 | 1.6198E-5 | d |
| n | 0.1746459863592332 | 1.3724E-9 | deg/d |
| Q | 3.630889048321639 | 1.9021E-8 | au |
Miscellaneous Details
| solution date | 2024-Apr-16 11:05:00 |
| # obs. used (total) | 481 |
| data-arc span | 8570 days (23.46 years) |
| first obs. used | 2000-10-03 |
| last obs. used | 2024-03-21 |
| planetary ephem. | DE441 |
| SB-pert. ephem. | SB441-N16 |
| condition code | 0 |
| norm. resid. RMS | .53198 |
| source | JPL |
| producer | Otto Matic |
| Earth MOID | 1.72677 au |
| Jupiter MOID | 1.56783 au |
| T_jup | 3.176 |